<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techmtaa &#187; Web</title>
	<atom:link href="http://www.techmtaa.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techmtaa.com</link>
	<description>Where Social Africa and Technology Converge</description>
	<lastBuildDate>Fri, 17 May 2013 08:34:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<atom:link rel='hub' href='http://www.techmtaa.com/?pushpress=hub'/>
		<item>
		<title>YouTube Finally Launches Paid Subscription on Select Channels</title>
		<link>http://www.techmtaa.com/2013/05/09/youtube-finally-launches-paid-subscription-on-select-channels/</link>
		<comments>http://www.techmtaa.com/2013/05/09/youtube-finally-launches-paid-subscription-on-select-channels/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:32:01 +0000</pubDate>
		<dc:creator>Tech Mtaa</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Paid Subscription]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.techmtaa.com/?p=7715</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.techmtaa.com/wp-content/uploads/2011/11/new-youtube-v.jpg?9fd4f9"><img class="aligncenter size-full wp-image-4819" alt="new youtube v YouTube Finally Launches Paid Subscription on Select Channels" src="http://www.techmtaa.com/wp-content/uploads/2011/11/new-youtube-v.jpg?9fd4f9" width="600" height="565" title="YouTube Finally Launches Paid Subscription on Select Channels" /></a></p>
<p>YouTube has finally announced that it is launching a pilot partner program in which users will be able to pay for subscription to channels like Ultimate Fighting Championship and Sesame Street.</p>
<p>With subscriptions starting at $0.99, YouTube will let viewers test out a channel for free for 14 days. Once they sign up, subscribers can watch the paid channels on all platforms using the same ID, i.e. phones, tablets, PCs and connected televisions.</p>
<p>Through a blog post, Google announced that it looks to help content creators get paid for their videos.</p>
<p>&#8220;Today, there are more than 1 million channels generating revenue on YouTube, and one of the most frequent requests we hear from these creators behind them is for more flexibility in monetizing and distributing content,&#8221; the <a rel="nofollow" target="_blank" href="http://youtube-global.blogspot.com/2013/05/yt-pc-2013.html"><b>blog post</b></a> read.</p>
<p>YouTube named out only Sesame Street and Ultimate Fighting Championship (UFC) as launch partners. The company also revealed that it plans to roll out subscription options for &#8220;qualifying&#8221; content creators in the next few weeks.</p>
<p>It is however not clear how much of the subscription fees will be shared with the content creators. It is very unlikely that Google will let content creators have the whole amount.</p>
]]></description>
		<wfw:commentRss>http://www.techmtaa.com/2013/05/09/youtube-finally-launches-paid-subscription-on-select-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procter &amp; Gamble Launches an Innovation Website</title>
		<link>http://www.techmtaa.com/2013/04/23/procter-gamble-launches-an-innovation-website/</link>
		<comments>http://www.techmtaa.com/2013/04/23/procter-gamble-launches-an-innovation-website/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 08:57:11 +0000</pubDate>
		<dc:creator>Tech Mtaa</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Procter and Gamble]]></category>

		<guid isPermaLink="false">http://www.techmtaa.com/?p=7666</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.techmtaa.com/wp-content/uploads/2013/04/Procter-and-Gamble.jpg?9fd4f9"><img class="aligncenter  wp-image-7667" alt="Procter and Gamble Procter &#038; Gamble Launches an Innovation Website" src="http://www.techmtaa.com/wp-content/uploads/2013/04/Procter-and-Gamble.jpg?9fd4f9" width="606" height="372" title="Procter &#038; Gamble Launches an Innovation Website" /></a></p>
<p>Aiming to speed and simplify external innovation connections, Procter &#38; Gamble (P&#38;G) through their P&#38;G’s Connect+Develop program (C+D) has launched a new website (<strong>www.pgconnectdevelop.com</strong>), linking innovators directly to top Company needs, and P&#38;G business leaders directly to external innovation submissions.</p>
<p>In the spirit of C+D, P&#38;G developed the website in collaboration with other external partners to enable user submissions to directly feed into the business category leaders. This will allow P&#38;G to review needs for strategic fit or scalability across the business.</p>
<p>The website lets innovators link directly to P&#38;G’s posted needs, which are organized by business area and searchable by topic. Innovators also can access a full description of every need, including scale and success criteria. On the back-end, the site links P&#38;G innovation managers with submissions, letting them search by topic or work area, share internally, and track progress.</p>
<p>P&#38;G launched its Connect+Develop program more than 10 years ago.</p>
<p>The website serves as P&#38;G’s “open front door to the world,” allowing any innovator anywhere to share their innovations with the Company. According to P&#38;G, the site includes translations in Chinese, Japanese, Spanish and Portuguese. It receives about 20 submissions every weekday – or more than 4,000 a year – from all over the world.</p>
<p>P&#38;G encourages our consumers here in Kenya and throughout the East African region to log on and share their innovations.</p>
]]></description>
		<wfw:commentRss>http://www.techmtaa.com/2013/04/23/procter-gamble-launches-an-innovation-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Burachara to Represent Kenya at  ICANN Governmental Advisory Committee (GAC)</title>
		<link>http://www.techmtaa.com/2013/03/15/burachara-to-represent-kenya-at-icann-governmental-advisory-committee-gac/</link>
		<comments>http://www.techmtaa.com/2013/03/15/burachara-to-represent-kenya-at-icann-governmental-advisory-committee-gac/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 18:51:38 +0000</pubDate>
		<dc:creator>Tech Mtaa</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.techmtaa.com/?p=7556</guid>
		<description><![CDATA[<p>Former KENIC boss, Sammy Buruchara  has been appointed as a member of the ICANN Governmental Advisory Committee (GAC) representing the Republic of Kenya. Burachara is also a former Chairperson of DotConnectAfrica’s Global Strategic Advisory Board.</p>
<p>Buruchara is also a founder of Nairobi Net Limited, one of the pioneer Internet Service Providers (ISPs) in Kenya and a founding member and former chairman of the Telecommunications Service Providers Association in Kenya (TESPOK). He is a board member of at the Kenya ICT Board.</p>
<p>He also served as a member of the IT-enabled services working group at the Prime Minister’s Office of the Government of Kenya.</p>
<p>Burachara coordinated the organisation of the ICANN 37 in Nairobi held in March 2010.</p>
]]></description>
		<wfw:commentRss>http://www.techmtaa.com/2013/03/15/burachara-to-represent-kenya-at-icann-governmental-advisory-committee-gac/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Innovative Kenyans Launch Elections News Portal to Rival Google&#8217;s Pathetic Offering</title>
		<link>http://www.techmtaa.com/2013/02/24/innovative-kenyans-launch-elections-news-portal-to-rival-googles-pathetic-offering/</link>
		<comments>http://www.techmtaa.com/2013/02/24/innovative-kenyans-launch-elections-news-portal-to-rival-googles-pathetic-offering/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 15:53:18 +0000</pubDate>
		<dc:creator>Tech Mtaa</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Technoogy]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.techmtaa.com/?p=7507</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.techmtaa.com/wp-content/uploads/2013/02/Elections-Kenya.jpg?9fd4f9"><img class="aligncenter  wp-image-7508" alt="Elections Kenya Innovative Kenyans Launch Elections News Portal to Rival Googles Pathetic Offering" src="http://www.techmtaa.com/wp-content/uploads/2013/02/Elections-Kenya.jpg?9fd4f9" width="615" height="257" title="Innovative Kenyans Launch Elections News Portal to Rival Googles Pathetic Offering" /></a></p>
<p>So Google decided to claim attention from Kenyans by actually doing nothing apart from aggregating Google+, Youtube and Google News links from Kenyan media into one page. There is nothing much to boast f from what Google is offering. It is still mainly the usual shallow Google News offerings. I say &#8220;shallow&#8221; because news delivery has gone beyond few mainstream media houses in Africa. Blogs and other social media platforms are now more reliable than many of our mainstream media channels.</p>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>So some innovative young Kenyan minds have launched Election Kenya. The platform is a crowdsourced web-based content app delivering news not only from the Google owned platforms but also from Twitter and Facebook links.</div>
<div></div>
<div>Through the portal, you can;</div>
<div></div>
<div><b>1. </b>Cross reference stories and link them up. (They call this feature intelliNews which basically relates stories from other media houses locally and internationally)</div>
<div></div>
<div><b>2. </b>Possibility of the platform being deployed anywhere there is an election. (Just like Ushahidi) being used across the world since every month there is an election somewhere!</div>
</div>
</div>
<p><b>3.</b>Use it as a News and Elections search engine.</div>
<div></div>
<div>The <a rel="nofollow" target="_blank" href="http://electionkenya.co.ke/">News Kenya portal</a> is way better than what <a rel="nofollow" target="_blank" href="http://www.google.com/elections/ed/ke">Google launched</a> recently. Way&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;better. Sue me.</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></description>
		<wfw:commentRss>http://www.techmtaa.com/2013/02/24/innovative-kenyans-launch-elections-news-portal-to-rival-googles-pathetic-offering/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kenyans Already Voting Online for Their Preferred Presidential Candidate</title>
		<link>http://www.techmtaa.com/2013/01/26/kenyans-already-voting-online-for-their-preferred-presidential-candidate/</link>
		<comments>http://www.techmtaa.com/2013/01/26/kenyans-already-voting-online-for-their-preferred-presidential-candidate/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 07:22:12 +0000</pubDate>
		<dc:creator>robertalai</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Shadow Election]]></category>

		<guid isPermaLink="false">http://www.techmtaa.com/?p=7451</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.techmtaa.com/?attachment_id=7452" rel="attachment wp-att-7452"><img class="aligncenter  wp-image-7452" alt="Shadow Election Kenyans Already Voting Online for Their Preferred Presidential Candidate " src="http://www.techmtaa.com/wp-content/uploads/2013/01/Shadow-Election.png?9fd4f9" width="508" height="256" title="Kenyans Already Voting Online for Their Preferred Presidential Candidate " /></a></p>
<p>I bumped on to the <a rel="nofollow" target="_blank" href="http://kenya.shadowelection.com/">Show Election</a> website on Facebook. I checked the Facebook page and then headed to the Kenyan sub-domain of the website. This is one great idea this time that Kenyans want to decide who should lead them.</p>
<p>The campaign to succeed President Kibaki is heated both online and offline with Kenyans online taking sides while others who are never good in getting down to vote, complaining about everything but taking no definite side.</p>
<p>The platform allows you to vote for you candidate through <a rel="nofollow" target="_blank" href="http://kenya.shadowelection.com/"><strong>http://kenya.shadowelection.com/</strong></a> link. You then have the opportunity to invite up to 50 Facebook friends on to the page. The platform has not grown much and by the time of writing this article, Peter Kenneth is leading in votes. The virtual votes might not turn in to real votes but the platform is a great try.</p>
]]></description>
		<wfw:commentRss>http://www.techmtaa.com/2013/01/26/kenyans-already-voting-online-for-their-preferred-presidential-candidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looks Like a Google Street View Car Hit a Donkey in Botswana</title>
		<link>http://www.techmtaa.com/2013/01/15/looks-like-a-google-street-view-car-hit-a-donkey-in-botswana/</link>
		<comments>http://www.techmtaa.com/2013/01/15/looks-like-a-google-street-view-car-hit-a-donkey-in-botswana/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 12:25:41 +0000</pubDate>
		<dc:creator>robertalai</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[DOnkey]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Street View]]></category>

		<guid isPermaLink="false">http://www.techmtaa.com/?p=7444</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.techmtaa.com/wp-content/uploads/2013/01/DOnkey-Standing.jpg?9fd4f9"><img class="aligncenter  wp-image-7445" title="DOnkey Standing" src="http://www.techmtaa.com/wp-content/uploads/2013/01/DOnkey-Standing.jpg?9fd4f9" alt="DOnkey Standing Looks Like a Google Street View Car Hit a Donkey in Botswana " width="520" height="293" /></a></p>
<p>Google is in a PR disaster management in Africa after one of its Street View cars apparently hit and injured a donkey in Botswana. Botswana is the seond country after South Africa to have Google street view cars deployed. An <a rel="nofollow" target="_blank" href="http://maps.gstatic.com/m/streetview/?hl=en&#38;ll=-23.527824,24.72265&#38;spn=8.405416,14.27124&#38;t=m&#38;layer=c&#38;cbll=-23.527824,24.72265&#38;panoid=3L-F887yPcBnejtJvT6DoA&#38;cbp=12,335.71,,0,19.65&#38;z=7">image on Google street view</a> generated by cameras mounted on the said car, shows a seriously injured donkey writing in pain.</p>
<p style="text-align: center;"><a href="http://www.techmtaa.com/wp-content/uploads/2013/01/Donkey-down.jpg?9fd4f9"><img class="aligncenter  wp-image-7446" title="Donkey down" src="http://www.techmtaa.com/wp-content/uploads/2013/01/Donkey-down.jpg?9fd4f9" alt="Donkey down Looks Like a Google Street View Car Hit a Donkey in Botswana " width="520" height="293" /></a></p>
<p>A twitter user  <a rel="nofollow" target="_blank" href="https://twitter.com/TheRealSheldonC/status/290933354730250241">@TheRealSheldonC</a>  tweeted the <a rel="nofollow" target="_blank" href="http://maps.gstatic.com/m/streetview/?hl=en&#38;ll=-23.527824,24.72265&#38;spn=8.405416,14.27124&#38;t=m&#38;layer=c&#38;cbll=-23.527824,24.72265&#38;panoid=3L-F887yPcBnejtJvT6DoA&#38;cbp=12,335.71,,0,19.65&#38;z=7">image of the donkey</a> lying down as if it is dead. Initial shots of the donkey show it by the roadside while later images show the animal lying down and writhing in pain.</p>
<blockquote class="twitter-tweet tw-align-center"><p>I think google street view ran over a donkey in Botswana;<a rel="nofollow" target="_blank" title="http://maps.gstatic.com/m/streetview/?hl=en&#38;ll=-23.527824,24.72265&#38;spn=8.405416,14.27124&#38;t=m&#38;layer=c&#38;cbll=-23.527824,24.72265&#38;panoid=3L-F887yPcBnejtJvT6DoA&#38;cbp=12,335.71,,0,19.65&#38;z=7" href="http://t.co/H3fl2jTx">maps.gstatic.com/m/streetview/?…</a></p>
<p>— Dr. Sheldon Cooper(@TheRealSheldonC) <a rel="nofollow" target="_blank" href="https://twitter.com/TheRealSheldonC/status/290933354730250241" data-datetime="2013-01-14T21:28:11+00:00">January 14, 2013</a></p></blockquote>
<p>&#160;</p>
<p>In a statement to an <a rel="nofollow" target="_blank" href="http://www.news.com.au/technology/did-google-run-over-a-donkey-in-botswana/story-e6frfro0-1226554408336">Australian news website</a>, Google has denied the allegations. The statement read in part;</p>
<p>&#8220;Our Street View teams take the safety of people and donkeys very seriously.  A review of our imagery confirms that we did not cause any harm to the donkey.&#8221;</p>
<p style="text-align: center;"><a href="http://www.techmtaa.com/wp-content/uploads/2013/01/Donkey-down-1.jpg?9fd4f9"><img class="aligncenter  wp-image-7447" title="Donkey down 1" src="http://www.techmtaa.com/wp-content/uploads/2013/01/Donkey-down-1.jpg?9fd4f9" alt="Donkey down 1 Looks Like a Google Street View Car Hit a Donkey in Botswana " width="520" height="293" /></a></p>
<p>The donkey might have been lying as alleged by Google but the photos does not help the search engine giant&#8217;s case. A cloud of dust is visible in what appears to be after the donkey&#8217;s fall. No clear footmarks aare visible also.</p>
<p><a href="http://www.techmtaa.com/2012/01/13/mocality-accuses-google-of-playing-dirty-to-win-kenyan-businesses/"><strong>Mocality Accuses Google Of Playing Dirty To Win Kenyan Businesses  </strong></a></p>
<p>This might mark a very bad start of 2013 for Google after it was accused of <a href="http://www.techmtaa.com/2012/01/14/mocality-should-not-play-victim-they-also-scrape-data-and-fake-listings/">stealing data in 2012</a> by Mocality.</p>
]]></description>
		<wfw:commentRss>http://www.techmtaa.com/2013/01/15/looks-like-a-google-street-view-car-hit-a-donkey-in-botswana/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Orange and Baidu Sig Exclusive Partnership to Provide a Mobile Browser for Subscribers in Africa and the Middle East</title>
		<link>http://www.techmtaa.com/2013/01/15/orange-and-baidu-sig-exclusive-partnership-to-provide-a-mobile-browser-for-subscribers-in-africa-and-the-middle-east/</link>
		<comments>http://www.techmtaa.com/2013/01/15/orange-and-baidu-sig-exclusive-partnership-to-provide-a-mobile-browser-for-subscribers-in-africa-and-the-middle-east/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 08:26:38 +0000</pubDate>
		<dc:creator>Tech Mtaa</dc:creator>
				<category><![CDATA[Mobile Mtaa]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.techmtaa.com/?p=7441</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.techmtaa.com/wp-content/uploads/2013/01/Baidu.jpg?9fd4f9"><img class="aligncenter size-full wp-image-7442" title="Baidu" src="http://www.techmtaa.com/wp-content/uploads/2013/01/Baidu.jpg?9fd4f9" alt="Baidu Orange and Baidu Sig Exclusive Partnership to Provide a Mobile Browser for Subscribers in Africa and the Middle East" width="450" height="337" /></a></p>
<p>France Telecom, Orange, has signed a and exclusive partnership with Chinese internet company, Baidu, to develop a co-branded internet browser for smartphone customers in Africa, the Middle East and Asia (AMEA). This is the Chinese company&#8217;s first global partnership but the deal is part of Orange and Baidu&#8217;s aim to make the mobile web available for all in emerging markets.</p>
<p>Orange has a mobile customer base in AMEA of nearly 80 million customers which is very enticing to companies like Baidu. Smartphones use in the market is also increasing with Android registering a double of its penetration in Egypt alone.</p>
<p>The deal with Orange will see Baidu browser offer a highly customisable but simple interface for customers in AMEA, enabling them to access web-based apps and internet services unique to Baidu and Orange, as well as services like Wikipedia, Facebook or Twitter, amongst others. Customers benefit from a new, feature rich user interface that provides one-click access to all of their preferred local and global services but also benefit from a browser that is much faster and more data efficient compared to other browsers, reducing the amount of data consumed by 30-90% depending on the types of services and files accessed.</p>
<p>Orange and Baidu have already developed an Arabic and English browser is launching for Egypt&#8217;s Mobinil customers. Both companies are now working to launch French versions of the browser for countries across Orange’s African &#38; Middle East footprint.</p>
<p>&#160;</p>
]]></description>
		<wfw:commentRss>http://www.techmtaa.com/2013/01/15/orange-and-baidu-sig-exclusive-partnership-to-provide-a-mobile-browser-for-subscribers-in-africa-and-the-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange Kenya Now Partner With Pesapal for Virtual Airtime Purchase</title>
		<link>http://www.techmtaa.com/2013/01/08/orange-kenya-now-partner-with-pesapal-for-virtual-airtime-purchase/</link>
		<comments>http://www.techmtaa.com/2013/01/08/orange-kenya-now-partner-with-pesapal-for-virtual-airtime-purchase/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 08:05:54 +0000</pubDate>
		<dc:creator>robertalai</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[OOrange]]></category>
		<category><![CDATA[Pesapal]]></category>
		<category><![CDATA[Virtual Top Ups]]></category>

		<guid isPermaLink="false">http://www.techmtaa.com/?p=7437</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.techmtaa.com/wp-content/uploads/2012/01/Orange-mousepad.png?9fd4f9"><img class="aligncenter size-full wp-image-5437" title="Orange mousepad" src="http://www.techmtaa.com/wp-content/uploads/2012/01/Orange-mousepad.png?9fd4f9" alt="Orange mousepad Orange Kenya Now Partner With Pesapal for Virtual Airtime Purchase" width="550" height="331" /></a></p>
<p>Orange Kenya in partnership with PesaPal has today launched a service which allows its subscribers to purchase airtime through the payment processing solution provider. Pesapal will provide the payment solution to the subscribers wishing to purchase airtime.</p>
<p>Since Pesapal supports even Safaricom&#8217;s M-Pesa payments, this means that Orange subscribers will be able to purchase airtime through M-Pesa. Not bad but&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
<p>Through Pesapal, Orange Kenya customers will be able to choose a preferred mode of payment – either via PesaPal’s e-wallet, credit and debit cards (VISA and Master Card) or through mobile money transfer solutions(M-Pesa and Airtel money included).</p>
<p>Company CEO Mickael Ghossein said ;</p>
<p>“Our data customers that may have subscribed to other networks due to their voice offerings will now have the flexibility of purchasing data bundles directly from their mobile money accounts,” he said, adding that this was informed by the fact that Kenya’s mobile telecoms market is characterised by multi-SIM users, with subscribers using different SIM cards from various networks for different services such as voice and data.</p>
<p>PesaPal CEO Agosta Liko said that Orange and PesaPal have a strategic partnership on the technical solution and distribution modes for Orange Airtime.</p>
<p>A customer can make the online airtime purchase through three sites: <a rel="nofollow" target="_blank" href="https://myaccount.orange.co.ke/" target="_blank">https://myaccount.orange.co.ke</a><wbr>; <a rel="nofollow" target="_blank" href="http://www.orange.co.ke/" target="_blank">www.orange.co.ke</a> and<a rel="nofollow" target="_blank" href="https://www.pesapal.com/" target="_blank">https://www.pesapal.com</a>;  </wbr></p>
]]></description>
		<wfw:commentRss>http://www.techmtaa.com/2013/01/08/orange-kenya-now-partner-with-pesapal-for-virtual-airtime-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nation Media Refuses to Apologise After Photoshopping Ruto on to a CORD Rally Crowd</title>
		<link>http://www.techmtaa.com/2012/12/23/nation-media-refuses-to-apologise-after-photoshopping-ruto-on-to-a-cord-rally-crowd/</link>
		<comments>http://www.techmtaa.com/2012/12/23/nation-media-refuses-to-apologise-after-photoshopping-ruto-on-to-a-cord-rally-crowd/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 18:31:51 +0000</pubDate>
		<dc:creator>Tech Mtaa</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[CORD]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Nation Media]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[ruto]]></category>
		<category><![CDATA[Siasa2013]]></category>

		<guid isPermaLink="false">http://www.techmtaa.com/?p=7411</guid>
		<description><![CDATA[<p style="text-align: center;"> <a href="http://www.techmtaa.com/wp-content/uploads/2012/12/NMG-Ruto.jpg?9fd4f9"><img class="aligncenter size-full wp-image-7412" title="NMG Ruto" src="http://www.techmtaa.com/wp-content/uploads/2012/12/NMG-Ruto.jpg?9fd4f9" alt="NMG Ruto Nation Media Refuses to Apologise After Photoshopping Ruto on to a CORD Rally Crowd" width="480" height="371" /></a></p>
<p>It is the season of political campaigns in Kenya. The media in the country is far from neutral. The loyality is between the main contenders  Uhuru Kenyaatta or Raila Odinga. Daily Nation which is largely owned by the moneyed elite who support Uhuru&#8217;s candidature did a blunder today of photoshopping the image of Uhuru Kenyatta&#8217;s running mate, William Ruto, on to a photo of a crowd at yesterday&#8217;s CORD rally.</p>
<p>The embarrassing image has awaken debate on social media on the neutrality of the Kenyan media. Nation Media has totally refused to apologise saying that the images are different. The image is above and you can make your own judgement. The image in <a rel="nofollow" target="_blank" href="http://www.nation.co.ke/News/politics/-/1064/1650456/-/ahr7ng/-/index.html">Daily Nation&#8217;s explanation</a> is not the said image. It looks like one meant to cause more confusion.</p>
<p><a rel="nofollow" target="_blank" href="http://omundukhumundu.wordpress.com/2012/11/06/mohammed-ali-resigns-from-ntv-over-claims-of-political-business-interference/"><strong>Mohammed Ali Resigns from NTV Over Claims of Political &#38; Business Interference</strong></a></p>
]]></description>
		<wfw:commentRss>http://www.techmtaa.com/2012/12/23/nation-media-refuses-to-apologise-after-photoshopping-ruto-on-to-a-cord-rally-crowd/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is Naspers Planning to Close Mocality in Kenya and Nigeria?</title>
		<link>http://www.techmtaa.com/2012/12/04/is-naspers-planning-to-close-mocality-in-kenya-and-nigeria/</link>
		<comments>http://www.techmtaa.com/2012/12/04/is-naspers-planning-to-close-mocality-in-kenya-and-nigeria/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 19:24:10 +0000</pubDate>
		<dc:creator>robertalai</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Mocality]]></category>
		<category><![CDATA[Naspers]]></category>

		<guid isPermaLink="false">http://www.techmtaa.com/?p=7387</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.techmtaa.com/wp-content/uploads/2011/08/mocality-deals.png?9fd4f9"><img class="aligncenter  wp-image-3717" title="mocality deals" src="http://www.techmtaa.com/wp-content/uploads/2011/08/mocality-deals.png?9fd4f9" alt="mocality deals Is Naspers Planning to Close Mocality in Kenya and Nigeria?" width="563" height="422" /></a></p>
<p>A well placed source within Naspers board has indicated that there are internal discussions to close Mocality. The source claims that Naspers top echelon is worried that since launch, Mocality is neither making money nor have a real business model. The daily deals arm of the business directory service, Mocality Deals is also yet to start making money.</p>
<p>Naspers is also planning to stop marketing other e-commerce products under MIH Internet. Many of the regional MIH staff will also go jobless in the next month or two.</p>
<p>Among those facing the sack are Neil Schwartzmann who has been the CEO of MIH Internet. He might be aware or might not be aware of this already. With Neil not managing Kalahari while OLX management report to Argentina, it is not clear what role he is playing at MIH Internet.</p>
<p>Speaking to sources at MIH Internet in Kenya and Nigeria, the information of the impending closure have not been communicated to the country offices nor to the regional heads.</p>
<p>I am still trying to get more information about the impending closure of Mocality Kenya and Nigera.</p>
]]></description>
		<wfw:commentRss>http://www.techmtaa.com/2012/12/04/is-naspers-planning-to-close-mocality-in-kenya-and-nigeria/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Self-Taught 16-Year Old Engineer From Sierra Leone Wows MIT Professors</title>
		<link>http://www.techmtaa.com/2012/11/21/self-taught-16-year-old-engineer-from-sierra-leone-wows-mit-professors/</link>
		<comments>http://www.techmtaa.com/2012/11/21/self-taught-16-year-old-engineer-from-sierra-leone-wows-mit-professors/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 02:06:54 +0000</pubDate>
		<dc:creator>robertalai</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Kelvin Doe]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Prfessors]]></category>
		<category><![CDATA[Sierra Leone]]></category>

		<guid isPermaLink="false">http://www.techmtaa.com/?p=7350</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.techmtaa.com/wp-content/uploads/2012/11/Kelvin-Doe.jpg?9fd4f9"><img class="aligncenter  wp-image-7352" title="Kelvin Doe" src="http://www.techmtaa.com/wp-content/uploads/2012/11/Kelvin-Doe.jpg?9fd4f9" alt="Kelvin Doe Self Taught 16 Year Old Engineer From Sierra Leone Wows MIT Professors" width="576" height="386" /></a></p>
<p>A 16-year old boy from Sierra Leone who created batteries and generators using  acid, soda, and metal parts he scavenged from trash bins is drawing admiration among experts in the U.S. Doe is using his inventions to light-up  his neighbourhood.</p>
<p>Kelvin Doe has became &#8220;<a rel="nofollow" target="_blank" href="http://whatsnext.blogs.cnn.com/2012/11/14/diy-africa-empowering-a-new-sierra-leone/">the youngest person in history</a>&#8220; to be invited to the &#8220;Visiting Practitioner&#8217;s Program&#8221; at MIT.</p>
<p>Doe who calls himself &#8220;DJ Focus&#8221; has also managed to build a community radio station where he broadcasts news and plays music. He built the generator powering the radio station from an old voltage stabilizer trashed in cans.</p>
<p style="text-align: center;">
<p><a rel="nofollow" target="_blank" href="http://www.youtube.com/watch?v=XOLOLrUBRBY">http://www.youtube.com/watch?v=XOLOLrUBRBY</a></p>
